HS commodity codes, import duty & taxes for Art
Global import restrictions: Artwork listed on ARTMAZON are not made of endangered species and therefore importation of our Artwork does not require a CITES license.
Carrier restrictions: Restrictions may apply for shipping Artwork with courier or postal companies [Some probability]. Shipping prohibitions or restrictions and value limit may apply. Please contact your courier for more information if you think this may apply to your Artwork.
Import to country | HS commodity code | MFN duty rate | Sales tax | Additional duties & taxes |
---|---|---|---|---|
Algeria | 9701.10.00 | 0% | 17% | |
Andorra | 9701.10.0000 | 0% | 4.5% | |
Antigua And Barbuda | 9701.10.10 | 20% | 15% |
|
Argentina | 9701.10.00900F | 4% | 21% |
|
Aruba | 9701.10.00 | 6% | No sales tax | |
Australia | 9701.10.0001 | 0% | 10% |
|
Austria | 9701.10.0000 | 0% | 10% | |
Azerbaijan | 9701.10.0000 | 0.5% | 18% | |
Azores | 9701.10.0000 | 0% | 4% | |
Bahrain | 9701.10.00 | 5% | No sales tax | |
Bangladesh | 9701.10.00 | 25% | 15% |
|
Barbados | 9701.10.10 | 20% | 17.5% |
|
Belarus | 9701.10.0000 | 0% | 20% | |
Belgium | 9701.10.0000 | 0% | 6% | |
Belize | 9701.10.10 | 20% | 12.5% |
|
Bermuda | 9701.10.9 | 8.5% | No sales tax | |
Bolivia | 9701.10.00000 | 20% | 14.94% | |
Bosnia And Herzegovina | 9701.10.0000 | 5% | 17% |
|
Botswana | 9701.10.5 | 0% | 12% | |
Brazil | 9701.10.00 | 4% | Depends on province |
|
Brunei Darussalam | 9701.10.00 | 0% | No sales tax | |
Bulgaria | 9701.10.0000 | 0% | 20% | |
Burundi | 9701.10.00 | 25% | 18% |
|
Cambodia | 9701.10.00 | 0% | 10% |
|
Canada | 9701.10.1090 | 0% | Depends on province | |
Canary Islands | 9701.10.0000 | 0% | 7% | |
Cayman Islands | 9701.10.00 | 22% | No sales tax | |
Chile | 9701.10.00 | 6% | 19% |
|
China | 9701.10.19 | 6% | 17% | |
Colombia | 9701.10.0000 | 15% | 16% | |
Costa Rica | 9701.10.1010 | 5% | 13% |
|
Croatia | 9701.10.0000 | 0% | 25% | |
Cyprus | 9701.10.0000 | 0% | 19% | |
Czech Republic | 9701.10.0000 | 0% | 15% | |
Denmark | 9701.10.0000 | 0% | 25% | |
Dominica | 9701.10.10 | 20% | 15% |
Customs service charge (3% CIF)
|
Dominican Republic | 9701.10.00 | 20% | 18% | |
Ecuador | 9701.10.00 | 30% | 12% |
FodInfa (Children development fund) (0.5% CIF)
ICE (Consumption Tax) (0% CIFD)
|
Egypt | 9701.10. | 30% | 10% | |
El Salvador | 9701.10.20 | 10% | 13% | |
Estonia | 9701.10.0000 | 0% | 20% | |
Finland | 9701.10.0000 | 0% | 10% | |
France | 9701.10.0000 | 0% | 5.5% | |
French Guiana | 9701.10.0000 | 0% | No sales tax |
|
Germany | 9701.10.0000 | 0% | 7% | |
Gibraltar | 9701.10.000 | 0% | No sales tax | |
Greece | 9701.10.0000 | 0% | 13% | |
Grenada | 9701.10.10 | 20% | 15% |
|
Guadeloupe | 9701.10.0000 | 0% | 2.1% |
|
Guatemala | 9701.10.20 | 10% | 12% | |
Guernsey | 9701.10.0000 | 0% | No sales tax | |
Guyana | 9701.10.10 | 20% | 16% | |
Honduras | 9701.10.2001 | 10% | 15% | |
Hong Kong | 9701.10.00 | 0% | No sales tax | |
Hungary | 9701.10.0000 | 0% | 27% | |
Iceland | 9701.10.00 | 0% | 24% | |
India | 9701.10.90 | 10% | No sales tax |
|
Indonesia | 9701.10.0000 | 5% | 10% |
|
Iran | 9701.10.00 | 4% | 8% | |
Ireland | 9701.10.0000 | 0% | 13.5% | |
Isle of Man | 9701.10.0000 | 0% | 5% | |
Israel | 9701.10.90 | 0% | 17% |
|
Italy | 9701.10.0000 | 0% | 22% | |
Jamaica | 9701.10.10 | 20% | 16.5% |
|
Japan | 9701.10.0006 | 0% | 8% |
|
Jersey | 9701.10.0000 | 0% | 5% | |
Jordan | 9701.10.00 | 25% | 16% | |
Kazakhstan | 9701.10.0000 | 0% | 12% | |
Kenya | 9701.10.00 | 25% | 16% |
|
Kuwait | 9701.10.00 | 5% | No sales tax | |
Lao People's Democratic Republic | 9701.10.00 | 5% | 10% | |
Latvia | 9701.10.0000 | 0% | 21% | |
Lebanon | 9701.10. | 5% | 10% | |
Lesotho | 9701.10.5 | 0% | 14% | |
Liechtenstein | 9701.10.00 | 0% | 8% | |
Lithuania | 9701.10.0000 | 0% | 21% | |
Luxembourg | 9701.10.0000 | 0% | 8% | |
Macau | 9701.10.00 | 0% | No sales tax | |
Madeira | 9701.10.0000 | 0% | 22% | |
Malaysia | 9701.10.000 | 0% | 6% | |
Maldives | 9701.10.00 | 25% | 6% | |
Malta | 9701.10.0000 | 0% | 5% | |
Martinique | 9701.10.0000 | 0% | 2.1% |
|
Mayotte | 9701.10.0000 | 0% | No sales tax |
|
Mexico | 9701.10.01 | 0% | 16% |
|
Monaco | 9701.10.0000 | 0% | 10% | |
Montserrat | 9701.10.10 | 20% | No sales tax | |
Morocco | 9701.10.0000 | 2.5% | 20% |
|
Myanmar | 9701.10.0000 | 3% | No sales tax | |
Namibia | 9701.10.5 | 0% | 15% | |
Netherlands | 9701.10.0000 | 0% | 6% | |
New Zealand | 9701.10.0000G | 0% | 15% |
|
Nicaragua | 9701.10.2000 | 10% | 15% |
|
Nigeria | 9701.10.0000 | 20% | 5% | |
Norway | 9701.10.00 | 0% | 0% | |
Oman | 9701.10.00 | 5% | No sales tax | |
Pakistan | 9701.10.00 | 5% | 0% | |
Panama | 9701.10.20 | 10% | 7% | |
Paraguay | 9701.10.00 | 4% | 10% | |
Peru | 9701.10.0000 | 6% | 16% |
|
Philippines | 9701.10.00 | 7% | 12% | |
Poland | 9701.10.0000 | 0% | 8% | |
Portugal | 9701.10.0000 | 0% | 23% | |
Puerto Rico | 9701.10.0000 | 0% | 12.5% | |
Qatar | 9701.10.00 | 5% | No sales tax | |
Reunion | 9701.10.0000 | 0% | 2.1% |
|
Romania | 9701.10.0000 | 0% | 20% | |
Russian Federation | 9701.10.0000 | 0% | 18% | |
Rwanda | 9701.10.00 | 25% | 18% |
|
Saint Kitts And Nevis | 9701.10.10 | 20% | 17% | |
Saint Lucia | 9701.10.10 | 20% | 15% |
|
Saint Martin | 9701.10.0000 | 0% | No sales tax | |
Saint Vincent And The Grenadines | 9701.10.10 | 20% | 15% |
|
San Marino | 9701.10.0000 | 0% | No sales tax | |
Saudi Arabia | 9701.10.00 | 5% | No sales tax | |
Serbia | 9701.10.0000 | 5% | 20% | |
Singapore | 9701.10.00 | 0% | 7% | |
Slovakia | 9701.10.0000 | 0% | 20% | |
Slovenia | 9701.10.0000 | 0% | 9.5% | |
South Africa | 9701.10.5 | 0% | 14% | |
South Korea | 9701.10.1000 | 0% | 10% | |
Spain | 9701.10.0000 | 0% | 10% | |
Sri Lanka | 9701.10. | 15% | 11% |
|
Suriname | 9701.10.10 | 20% | 10% |
|
Swaziland | 9701.10.5 | 0% | 14% | |
Sweden | 9701.10.0000 | 0% | 12% | |
Switzerland | 9701.10.00 | 0% | 8% | |
Taiwan (ROC) | 9701.10.00002 | 0% | 5% |
|
Tanzania | 9701.10.00 | 25% | 18% | |
Thailand | 9701.10.00000 | 20% | 7% | |
Trinidad And Tobago | 9701.10.10 | 20% | 12.5% | |
Turkey | 9701.10.000000 | 0% | 18% | |
Turks And Caicos Islands | 9701.10.0 | 30% | No sales tax | |
Uganda | 9701.10.00 | 25% | 18% |
|
Ukraine | 9701.10.0000 | 0% | 20% | |
United Arab Emirates | 9701.10.00 | 5% | No sales tax | |
United Kingdom | 9701.10.0000 | 0% | 5% | |
United States | 9701.10.0000 | 0% | Depends on state |
|
Uruguay | 9701.10.0090 | 4% | 22% |
|
Venezuela | 9701.10.00 | 4% | 12% | |
Vietnam | 9701.10.00 | 5% | 10% |
Source: www.dutycalculator.com 2016